Patiala: March 14, 2021
National Level Online Quiz Competition at M.M.Modi College
The Post-graduate department of Mathematics in collaboration with Ramanujan Society of the college organized an online national level quiz competition to mark the “International Mathematics day” focusing on the different perspective, concept and themes of Mathematics. College Principal Dr. Khushvinder Kumar appreciated the efforts of Mathematics faculty and congratulated the participants. The organizing Secretary of the event Dr. Varun Jain told that this quiz is designed to apprise the students to the latest development in the study of mathematics and the fundamental concepts of the subject. In this Online Event 264 students from 9 educational institutions and colleges from different states of India participated. Out of these following eight students got the top positions:
Name | Gender | Class | College Roll No. | Mobile Number | Score |
Yash Goyal | Male | B.Sc. Computer Science-II | 1020 | 8847286828 | 46 / 50 |
Ishika | Female | B.Sc. Maths Hons-III | 5619 | 6283670016 | 46 / 50 |
Deepak rai | Male | B.Sc. Non Medical-III | 513 | 7986311501 | 45 / 50 |
Gayatri | Female | B.Sc. Maths Hons-I | 5510 | 8360058244 | 45 / 50 |
Himanshu Goyal | Male | B.Sc. Maths Hons-I | 5515 | 9915178349 | 45 / 50 |
Jaffica | Female | B.Sc. Non Medical-III | 434 | 7696037248 | 45 / 50 |
Rahul Mittal | Male | B.Sc. Non Medical-III | 437 | 9653143701 | 45 / 50 |
Rittik Goyal | Male | B.Sc. Non Medical-III | 535 | 9517478984 | 45 / 50 |
The event was successfully coordinated and was technically managed by Dr. Rohit Sachdeva, Prof. Rajvinder Kaur and Dr. Chetna Sharma.
List of participants